/* Stylesheet for Liquid Capital Group */
/* Created by Geoffrey Long, March 2006 */


/* Main Body Styles */

	BODY
		{
		margin: 0px;
		padding: 0px;
		background-color: #000066;
		font-family: Georgia;
		text-align: justify;
		}
		
	A
		{
		color: #000099;
		}
		
	A:visited
		{
		color: #3333FF;
		}
		
	TD
		{
		font-size: 10pt;
		line-height: 1.35em;
		text-align: justify;
		}
		
	h1	
		{
		background-image: url(../images/title_bkgnd.jpg);
		background-repeat: repeat-x;
		text-align: left;
		padding: 0px 0px 0px 120px;
		}
		
	h2
		{
		color: #666666;
		font-style: italic;
		font-size: 18px;
		font-weight: normal;
		margin: 20px 0px 0px 0px;
		}
		
	h3
		{
		font-size: 18px;
		margin: 40px 0px 0px 0px;
		}
	
	h4
		{
		font-size: 18px;
		margin: 0px 0px 0px 0px;
		}
	
	.content
		{
		background-color: #FFFFFF;
		}
		
	.footer
		{
		text-align: center;
		border-style: dotted;
		border-color: #999999;
		border-width: 1px 0px 0px 0px;
		margin: 20px 20px 0px 0px;
		padding: 20px 20px 10px 0px;
		font-size: 11px;
		color: #666666;
		}
	
/* Home Styles */

	.home_content
		{
		padding: 0px 60px 0px 0px;
		}
	
	.home_photos
		{
		margin: 20px 0px 0px 17px;
		}
	
	
/* Subpage Styles */

	.subpage_content
		{
		margin: 30px 20px 20px 20px;
		width: 725px;
		text-align: justify;
		}
		
	.portrait
		{
		float: right;
		margin: 10px 0px 20px 20px;
		border-style: solid;
		border-width: 1px;
		border-color: #000000;
		}
		
	.news_company_name
		{
		color: #000099;
		}